Trends as of 02/10/2023 at 20:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/10/2023 20:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 1.9 | 1.9 | W | 63 | 14.1 | 1022.5 | 0.0 |
5 minutes ago | 21.5 | 3.7 | 5.6 | W | 62 | 13.9 | 1022.5 | 0.0 |
10 minutes ago | 21.6 | 1.9 | 5.6 | W | 62 | 14.0 | 1022.5 | 0.0 |
15 minutes ago | 21.7 | 0.0 | 0.0 | WNW | 62 | 14.1 | 1022.5 | 0.0 |
20 minutes ago | 21.8 | 0.0 | 0.0 | WNW | 62 | 14.2 | 1022.4 | 0.0 |
30 minutes ago | 21.8 | 1.9 | 3.7 | WNW | 61 | 14.0 | 1022.3 | 0.0 |
45 minutes ago | 22.2 | 0.0 | 0.0 | WNW | 61 | 14.3 | 1022.2 | 0.0 |
60 minutes ago | 22.4 | 0.0 | 1.9 | N | 59 | 14.0 | 1022.1 | 0.0 |
75 minutes ago | 22.7 | 9.3 | 9.3 | WNW | 58 | 14.0 | 1021.9 | 0.0 |
90 minutes ago | 23.5 | 5.6 | 5.6 | W | 55 | 13.9 | 1021.7 | 0.0 |
105 minutes ago | 24.2 | 1.9 | 3.7 | W | 49 | 12.8 | 1021.6 | 0.0 |
120 minutes ago | 24.6 | 1.9 | 5.6 | W | 47 | 12.5 | 1021.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 30/09/2023 19:56 |
Yest. | 0.0 mm | Week | 5.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 621.6 mm ( 82 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.0 °C at 17:04 | Max > 30 °C | 0 days |
Yest. | 25.9 °C at 15:55 | Max > 25 °C | 2 days |
Month | 26.0 °C on 02/10/2023 | Warmest day | 19.8 °C on 02/10/2023 |
Year | 38.3 °C on 21/07/2023 | Warmest night | 17.3 °C on 02/10/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.7 °C at 08:11 | Min < 0 °C | 0 days |
Yest. | 12.5 °C at 08:57 | Min < -15 °C | 0 days |
Month | 11.7 °C on 02/10/2023 | Coldest day | 19.2 °C on 01/10/2023 |
Year | -2.9 °C on 11/02/2023 | Coldest night | 16.3 °C on 01/10/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 11.7 °C at 08:11 |
Month | hPa on 30/11/1999 | Month | 11.7 °C on 02/10/2023 |
Year | hPa on 30/11/1999 | Year | -7.2 °C on 06/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 km/h W | |
Gust | 0.0 km/h W | |
Gust/hr | 12.9 km/h | |
WIND GUST HIGHS | ||
Today | 20.4 km/h WNW at 16:05 | |
Yest. | 14.8 km/h at 19:26 | |
Month | 20.4 km/h on 02/10/2023 | |
Year | 59.6 km/h on 19/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 km/h WNW at 16:07 | |
Yest. | 9.3 km/h at 19:27 | |
Month | 11.0 km/h on 02/10/2023 | |
Year | 46.3 km/h on 19/01/2023 | |
WIND RUN | ||
Today | 23.13 km | |
Month | 37.74 km | |
Year | 17359.10 km |