Trends as of 26/03/2025 at 22:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/03/2025 22:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.7 | 7.4 | 11.1 | SE | 52 | 7.7 | 1010.8 | 0.2 |
5 minutes ago | 17.6 | 11.1 | 14.8 | SE | 52 | 7.6 | 1010.7 | 0.2 |
10 minutes ago | 17.4 | 7.4 | 13.0 | SE | 53 | 7.7 | 1010.7 | 0.2 |
15 minutes ago | 16.9 | 9.3 | 13.0 | SE | 54 | 7.5 | 1010.7 | 0.2 |
20 minutes ago | 16.4 | 5.6 | 13.0 | SE | 57 | 7.8 | 1010.9 | 0.2 |
30 minutes ago | 15.9 | 0.0 | 7.4 | SE | 62 | 8.6 | 1010.9 | 0.2 |
45 minutes ago | 16.8 | 0.0 | 3.7 | SSE | 53 | 7.2 | 1010.7 | 0.2 |
60 minutes ago | 17.4 | 0.0 | 1.9 | ESE | 51 | 7.2 | 1010.6 | 0.2 |
75 minutes ago | 17.4 | 0.0 | 0.0 | SSW | 51 | 7.1 | 1010.5 | 0.2 |
90 minutes ago | 17.3 | 0.0 | 0.0 | SSW | 51 | 7.0 | 1010.8 | 0.2 |
105 minutes ago | 18.2 | 3.7 | 5.6 | SE | 46 | 6.4 | 1010.8 | 0.2 |
120 minutes ago | 18.0 | 5.6 | 7.4 | SE | 49 | 7.1 | 1011.0 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/03/2025 11:21 |
Yest. | 17.6 mm | Week | 22.6 mm over last 7 days. |
Month | 25.8 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 114.2 mm ( 27 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.9 °C at 16:25 | Max > 30 °C | 0 days |
Yest. | 12.1 °C at 01:22 | Max > 25 °C | 0 days |
Month | 25.4 °C on 15/03/2025 | Warmest day | 21.8 °C on 15/03/2025 |
Year | 25.4 °C on 15/03/2025 | Warmest night | 20.1 °C on 16/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 07:25 | Min < 0 °C | 0 days |
Yest. | 9.8 °C at 21:05 | Min < -15 °C | 0 days |
Month | -0.2 °C on 20/03/2025 | Coldest day | 7.9 °C on 18/03/2025 |
Year | -1.1 °C on 01/01/2025 | Coldest night | 4.2 °C on 20/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 8.9 °C at 01:28 |
Month | hPa on 30/11/1999 | Month | -0.2 °C on 20/03/2025 |
Year | hPa on 30/11/1999 | Year | -1.6 °C on 09/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 8.1 km/h SE | |
Gust | 6.4 km/h SE | |
Gust/hr | 19.3 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h S at 11:15 | |
Yest. | 19.3 km/h at 12:47 | |
Month | 64.3 km/h on 18/03/2025 | |
Year | 64.3 km/h on 18/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.4 km/h SE at 11:09 | |
Yest. | 12.8 km/h at 12:48 | |
Month | 41.0 km/h on 18/03/2025 | |
Year | 41.0 km/h on 18/03/2025 | |
WIND RUN | ||
Today | 33.21 km | |
Month | 2292.86 km | |
Year | 4200.58 km |