Trends as of 29/03/2023 at 06:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/03/2023 06:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 0.4 | 0.0 | 0.0 | N | 67 | -5.0 | 1025.7 | 3.6 |
5 minutes ago | 0.4 | 0.0 | 0.0 | N | 67 | -5.0 | 1025.7 | 3.6 |
10 minutes ago | 0.4 | 0.0 | 0.0 | N | 67 | -5.0 | 1025.5 | 3.6 |
15 minutes ago | 0.4 | 0.0 | 0.0 | N | 67 | -5.0 | 1025.5 | 3.6 |
20 minutes ago | 0.4 | 0.0 | 0.0 | N | 67 | -5.0 | 1025.4 | 3.6 |
30 minutes ago | 0.4 | 0.0 | 0.0 | SSE | 67 | -5.0 | 1025.3 | 3.6 |
45 minutes ago | 7.6 | 11.1 | 22.2 | WNW | 35 | -6.9 | 1017.4 | 3.6 |
60 minutes ago | 8.2 | 14.8 | 25.9 | WNW | 33 | -7.2 | 1017.0 | 3.6 |
75 minutes ago | 8.5 | 20.4 | 31.5 | WNW | 31 | -7.7 | 1016.5 | 3.6 |
90 minutes ago | 8.8 | 29.6 | 35.2 | WNW | 31 | -7.5 | 1016.2 | 3.6 |
105 minutes ago | 9.1 | 18.5 | 24.1 | WNW | 31 | -7.2 | 1016.0 | 3.6 |
120 minutes ago | 9.3 | 18.5 | 29.6 | WNW | 30 | -7.4 | 1015.8 | 3.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 28/03/2023 12:25 |
Yest. | 7.8 mm | Week | 10.0 mm over last 7 days. |
Month | 76.4 mm (14 rain days this month) | Month | 0.0 mm last month. |
Year | 226.6 mm ( 32 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.6 °C at 13:42 | Max > 30 °C | 0 days |
Yest. | 15.1 °C at 16:50 | Max > 25 °C | 0 days |
Month | 21.3 °C on 24/03/2023 | Warmest day | 15.7 °C on 23/03/2023 |
Year | 21.3 °C on 24/03/2023 | Warmest night | 12.6 °C on 23/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.2 °C at 05:36 | Min < 0 °C | 0 days |
Yest. | 6.8 °C at 23:58 | Min < -15 °C | 0 days |
Month | 0.4 °C on 29/03/2023 | Coldest day | 6.4 °C on 05/03/2023 |
Year | -2.9 °C on 11/02/2023 | Coldest night | 6.1 °C on 06/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | -2.6 °C at 05:36 |
Month | hPa on 30/11/1999 | Month | -2.6 °C on 29/03/2023 |
Year | hPa on 30/11/1999 | Year | -7.2 °C on 06/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 32.2 km/h | |
WIND GUST HIGHS | ||
Today | 51.8 km/h WNW at 18:58 | |
Yest. | 40.7 km/h at 12:15 | |
Month | 54.8 km/h on 11/03/2023 | |
Year | 59.6 km/h on 19/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 32.2 km/h WNW at 17:56 | |
Yest. | 28.5 km/h at 16:36 | |
Month | 37.4 km/h on 11/03/2023 | |
Year | 46.3 km/h on 19/01/2023 | |
WIND RUN | ||
Today | 153.40 km | |
Month | 1812.11 km | |
Year | 5109.55 km |