Trends as of 22/01/2025 at 02:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/01/2025 02:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 6.8 | 0.0 | 0.0 | W | 89 | 5.1 | 1021.2 | 5.4 |
5 minutes ago | 6.8 | 0.0 | 0.0 | W | 89 | 5.1 | 1021.2 | 5.4 |
10 minutes ago | 6.7 | 0.0 | 0.0 | WNW | 89 | 5.0 | 1021.1 | 5.2 |
15 minutes ago | 6.8 | 0.0 | 1.9 | WNW | 89 | 5.1 | 1021.1 | 4.8 |
20 minutes ago | 6.8 | 0.0 | 1.9 | W | 89 | 5.1 | 1021.1 | 4.8 |
30 minutes ago | 6.9 | 0.0 | 0.0 | ENE | 89 | 5.2 | 1020.9 | 4.6 |
45 minutes ago | 7.1 | 0.0 | 0.0 | ENE | 89 | 5.4 | 1020.8 | 4.6 |
60 minutes ago | 7.3 | 0.0 | 0.0 | SE | 90 | 5.7 | 1021.0 | 4.2 |
75 minutes ago | 7.4 | 0.0 | 0.0 | SE | 90 | 5.9 | 1021.0 | 4.0 |
90 minutes ago | 7.4 | 0.0 | 0.0 | SE | 91 | 6.1 | 1021.1 | 3.0 |
105 minutes ago | 7.5 | 0.0 | 0.0 | SE | 91 | 6.1 | 1021.1 | 1.8 |
120 minutes ago | 7.6 | 0.0 | 0.0 | SE | 91 | 6.2 | 1021.2 | 1.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 5.4 mm (1.2 mm last hour) | Today | 0 days since last rain on 22/01/2025 02:31 |
Yest. | 2.8 mm | Week | 4.8 mm over last 7 days. |
Month | 38.4 mm (12 rain days this month) | Month | 0.0 mm last month. |
Year | 38.4 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.9 °C at 00:05 | Max > 30 °C | 0 days |
Yest. | 8.2 °C at 00:00 | Max > 25 °C | 0 days |
Month | 16.5 °C on 18/01/2025 | Warmest day | 13.0 °C on 08/01/2025 |
Year | 16.5 °C on 18/01/2025 | Warmest night | 11.8 °C on 08/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.0 °C at 02:33 | Min < 0 °C | 2 days |
Yest. | 5.8 °C at 08:46 | Min < -15 °C | 0 days |
Month | -1.1 °C on 01/01/2025 | Coldest day | 5.7 °C on 13/01/2025 |
Year | -1.1 °C on 01/01/2025 | Coldest night | 3.2 °C on 14/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 6.0 °C at 02:33 |
Month | hPa on 30/11/1999 | Month | -1.1 °C on 01/01/2025 |
Year | hPa on 30/11/1999 | Year | -1.1 °C on 01/01/2025 |
Wind Data
CURRENT | ||
Now | 0.0 km/h W | |
Gust | 0.0 km/h W | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h WNW at 02:22 | |
Yest. | 13.0 km/h at 01:18 | |
Month | 40.1 km/h on 12/01/2025 | |
Year | 40.1 km/h on 12/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 km/h W at 02:23 | |
Yest. | 9.1 km/h at 01:22 | |
Month | 30.9 km/h on 12/01/2025 | |
Year | 30.9 km/h on 12/01/2025 | |
WIND RUN | ||
Today | 0.65 km | |
Month | 513.41 km | |
Year | 513.41 km |