Trends as of 26/10/2025 at 05:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/10/2025 05:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 0.0 | 0.0 | SSE | 89 | 11.2 | 1016.5 | 0.0 |
| 5 minutes ago | 12.9 | 0.0 | 0.0 | SSE | 89 | 11.1 | 1016.5 | 0.0 |
| 10 minutes ago | 12.8 | 0.0 | 0.0 | SSE | 90 | 11.2 | 1016.4 | 0.0 |
| 15 minutes ago | 12.6 | 0.0 | 0.0 | SSE | 90 | 11.0 | 1016.4 | 0.0 |
| 20 minutes ago | 12.3 | 0.0 | 0.0 | SSE | 90 | 10.7 | 1016.6 | 0.0 |
| 30 minutes ago | 11.9 | 0.0 | 0.0 | SSE | 90 | 10.3 | 1016.8 | 0.0 |
| 45 minutes ago | 11.4 | 0.0 | 0.0 | SSE | 90 | 9.8 | 1016.6 | 0.0 |
| 60 minutes ago | 11.6 | 0.0 | 0.0 | SSE | 90 | 10.0 | 1016.4 | 0.0 |
| 75 minutes ago | 12.0 | 0.0 | 0.0 | WSW | 90 | 10.4 | 1016.7 | 0.0 |
| 90 minutes ago | 11.9 | 0.0 | 0.0 | WSW | 90 | 10.3 | 1016.8 | 0.0 |
| 105 minutes ago | 11.7 | 0.0 | 0.0 | WSW | 90 | 10.1 | 1017.1 | 0.0 |
| 120 minutes ago | 11.5 | 0.0 | 0.0 | WSW | 90 | 9.9 | 1017.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 24/10/2025 10:28 |
| Yest. | 0.0 mm | Week | 17.2 mm over last 7 days. |
| Month | 136.8 mm (12 rain days this month) | Month | 0.0 mm last month. |
| Year | 569.6 mm ( 86 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 05:34 | Max > 30 °C | 0 days |
| Yest. | 20.0 °C at 15:44 | Max > 25 °C | 0 days |
| Month | 23.1 °C on 01/10/2025 | Warmest day | 18.9 °C on 24/10/2025 |
| Year | 36.6 °C on 06/07/2025 | Warmest night | 18.6 °C on 12/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.9 °C at 01:56 | Min < 0 °C | 0 days |
| Yest. | 8.6 °C at 08:21 | Min < -15 °C | 0 days |
| Month | 6.7 °C on 05/10/2025 | Coldest day | 10.1 °C on 03/10/2025 |
| Year | -1.1 °C on 01/01/2025 | Coldest night | 9.1 °C on 04/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | 10.9 °C at 01:56 |
| Month | hPa on 30/11/1999 | Month | 6.0 °C on 09/10/2025 |
| Year | hPa on 30/11/1999 | Year | -1.6 °C on 09/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h ESE at 00:27 | |
| Yest. | 22.5 km/h at 14:59 | |
| Month | 27.4 km/h on 06/10/2025 | |
| Year | 64.4 km/h on 18/03/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 km/h SE at 00:32 | |
| Yest. | 18.2 km/h at 15:00 | |
| Month | 20.2 km/h on 08/10/2025 | |
| Year | 46.6 km/h on 05/06/2025 | |
| WIND RUN | ||
| Today | 1.33 km | |
| Month | 986.20 km | |
| Year | 16366.18 km | |


