Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 72% |
| Average dewpoint | 11.3°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 441.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:56 |
| Maximum temperature | 23.1°C on 01 at 15:58 |
| Minimum temperature | 10.9°C on 01 at 08:09 |
| Maximum humidity | 89% on 01 at 09:10 |
| Minimum humidity | 42% on 01 at 13:40 |
| Maximum pressure | 1020.4 hPa on 01 at 01:01 |
| Minimum pressure | 1015.2 hPa on 01 at 17:55 |
| Maximum windspeed | 13.0 km/h on 01 at 18:54 |
| Maximum gust speed | 20.4 km/h from 210°(SSW) on 01 at 22:49 |
| Maximum heat index | 25.1°C on 01 at 15:58 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 87% |
| Average dewpoint | 11.8°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 45.0 mm |
| Rainfall for year | 477.8 mm |
| Maximum rain per minute | 0.4 mm on 02 at 12:06 |
| Maximum temperature | 15.7°C on 02 at 09:49 |
| Minimum temperature | 12.4°C on 02 at 23:06 |
| Maximum humidity | 89% on 02 at 23:59 |
| Minimum humidity | 83% on 02 at 09:42 |
| Maximum pressure | 1015.8 hPa on 02 at 00:02 |
| Minimum pressure | 1007.3 hPa on 02 at 17:38 |
| Maximum windspeed | 13.0 km/h on 02 at 13:36 |
| Maximum gust speed | 22.2 km/h from 284°(WNW) on 02 at 12:13 |
| Maximum heat index | 15.7°C on 02 at 09:49 |
24 Hour Graph of this day is not available (20251002.gif)
| 3 October Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 88% |
| Average dewpoint | 8.4°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 62.8 mm |
| Rainfall for year | 495.6 mm |
| Maximum rain per minute | 0.6 mm on 03 at 14:54 |
| Maximum temperature | 12.6°C on 03 at 00:02 |
| Minimum temperature | 8.2°C on 03 at 10:26 |
| Maximum humidity | 90% on 03 at 23:52 |
| Minimum humidity | 83% on 03 at 09:36 |
| Maximum pressure | 1012.6 hPa on 03 at 23:52 |
| Minimum pressure | 1006.8 hPa on 03 at 07:45 |
| Maximum windspeed | 18.5 km/h on 03 at 09:50 |
| Maximum gust speed | 25.9 km/h from 224°(SW) on 03 at 09:50 |
| Maximum heat index | 12.6°C on 03 at 00:02 |
24 Hour Graph of this day is not available (20251003.gif)
| 4 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 83% |
| Average dewpoint | 8.2°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 62.8 mm |
| Rainfall for year | 495.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 14.8°C on 04 at 17:59 |
| Minimum temperature | 8.3°C on 04 at 08:34 |
| Maximum humidity | 90% on 04 at 23:59 |
| Minimum humidity | 61% on 04 at 17:25 |
| Maximum pressure | 1020.8 hPa on 04 at 23:23 |
| Minimum pressure | 1012.5 hPa on 04 at 00:25 |
| Maximum windspeed | 9.3 km/h on 04 at 18:27 |
| Maximum gust speed | 16.7 km/h from 105°(ESE) on 04 at 17:53 |
| Maximum heat index | 14.8°C on 04 at 17:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 78% |
| Average dewpoint | 8.9°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 130° (SE) |
| Rainfall for month | 62.8 mm |
| Rainfall for year | 495.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 20.0°C on 05 at 16:32 |
| Minimum temperature | 6.7°C on 05 at 08:04 |
| Maximum humidity | 90% on 05 at 09:05 |
| Minimum humidity | 49% on 05 at 13:04 |
| Maximum pressure | 1021.6 hPa on 05 at 11:23 |
| Minimum pressure | 1016.7 hPa on 05 at 23:59 |
| Maximum windspeed | 14.8 km/h on 05 at 17:59 |
| Maximum gust speed | 25.9 km/h from 139°(SE) on 05 at 17:46 |
| Maximum heat index | 20.0°C on 05 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 82% |
| Average dewpoint | 12.7°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 257° (WSW) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.6 mm on 06 at 07:57 |
| Maximum temperature | 19.6°C on 06 at 16:04 |
| Minimum temperature | 13.2°C on 06 at 23:59 |
| Maximum humidity | 89% on 06 at 12:26 |
| Minimum humidity | 62% on 06 at 16:44 |
| Maximum pressure | 1016.7 hPa on 06 at 00:01 |
| Minimum pressure | 1011.1 hPa on 06 at 17:41 |
| Maximum windspeed | 18.5 km/h on 06 at 18:52 |
| Maximum gust speed | 27.8 km/h from 218°(SW) on 06 at 18:34 |
| Maximum heat index | 19.6°C on 06 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 67% |
| Average dewpoint | 6.2°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 17.5°C on 07 at 12:22 |
| Minimum temperature | 8.5°C on 07 at 08:10 |
| Maximum humidity | 88% on 07 at 08:11 |
| Minimum humidity | 40% on 07 at 13:30 |
| Maximum pressure | 1012.7 hPa on 07 at 23:31 |
| Minimum pressure | 1010.8 hPa on 07 at 06:00 |
| Maximum windspeed | 16.7 km/h on 07 at 15:23 |
| Maximum gust speed | 24.1 km/h from 313°(NW) on 07 at 15:22 |
| Maximum heat index | 17.5°C on 07 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 67% |
| Average dewpoint | 5.9°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.8°C on 08 at 16:36 |
| Minimum temperature | 7.6°C on 08 at 07:06 |
| Maximum humidity | 86% on 08 at 07:35 |
| Minimum humidity | 51% on 08 at 17:43 |
| Maximum pressure | 1016.8 hPa on 08 at 23:47 |
| Minimum pressure | 1012.0 hPa on 08 at 05:41 |
| Maximum windspeed | 18.5 km/h on 08 at 15:26 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) on 08 at 15:25 |
| Maximum heat index | 16.8°C on 08 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 71% |
| Average dewpoint | 7.8°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 20.5°C on 09 at 16:47 |
| Minimum temperature | 6.7°C on 09 at 07:32 |
| Maximum humidity | 90% on 09 at 08:00 |
| Minimum humidity | 44% on 09 at 17:10 |
| Maximum pressure | 1024.1 hPa on 09 at 23:57 |
| Minimum pressure | 1016.6 hPa on 09 at 00:04 |
| Maximum windspeed | 9.3 km/h on 09 at 17:30 |
| Maximum gust speed | 14.8 km/h from 249°(WSW) on 09 at 16:51 |
| Maximum heat index | 25.3°C on 09 at 17:21 |
24 Hour Graph of this day is not available (20251009.gif)
| 10 October Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 74% |
| Average dewpoint | 10.3°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 22.8°C on 10 at 16:15 |
| Minimum temperature | 7.8°C on 10 at 07:51 |
| Maximum humidity | 90% on 10 at 08:30 |
| Minimum humidity | 47% on 10 at 14:38 |
| Maximum pressure | 1027.0 hPa on 10 at 11:09 |
| Minimum pressure | 1024.0 hPa on 10 at 00:06 |
| Maximum windspeed | 11.1 km/h on 10 at 17:02 |
| Maximum gust speed | 16.7 km/h from 261°(W) on 10 at 18:27 |
| Maximum heat index | 25.1°C on 10 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 72% |
| Average dewpoint | 10.9°C |
| Average barometer | 1024.5 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 313° (NW) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 22.3°C on 11 at 16:01 |
| Minimum temperature | 9.2°C on 11 at 08:36 |
| Maximum humidity | 89% on 11 at 10:57 |
| Minimum humidity | 48% on 11 at 16:24 |
| Maximum pressure | 1026.2 hPa on 11 at 02:19 |
| Minimum pressure | 1022.1 hPa on 11 at 17:15 |
| Maximum windspeed | 11.1 km/h on 11 at 18:01 |
| Maximum gust speed | 20.4 km/h from 262°(W) on 11 at 15:24 |
| Maximum heat index | 25.0°C on 11 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 59% |
| Average dewpoint | 8.5°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 18.6°C on 12 at 19:05 |
| Minimum temperature | 10.4°C on 12 at 07:05 |
| Maximum humidity | 70% on 12 at 08:22 |
| Minimum humidity | 49% on 12 at 19:04 |
| Maximum pressure | 1026.0 hPa on 12 at 10:17 |
| Minimum pressure | 1023.5 hPa on 12 at 17:56 |
| Maximum windspeed | 7.4 km/h on 12 at 19:30 |
| Maximum gust speed | 11.1 km/h from 246°(WSW) on 12 at 19:29 |
| Maximum heat index | 18.6°C on 12 at 19:05 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 68% |
| Average dewpoint | 10.8°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 20.7°C on 13 at 14:39 |
| Minimum temperature | 8.7°C on 13 at 08:29 |
| Maximum humidity | 90% on 13 at 08:47 |
| Minimum humidity | 53% on 13 at 14:51 |
| Maximum pressure | 1024.1 hPa on 13 at 00:01 |
| Minimum pressure | 1020.5 hPa on 13 at 18:08 |
| Maximum windspeed | 9.3 km/h on 13 at 14:55 |
| Maximum gust speed | 14.8 km/h from 058°(ENE) on 13 at 14:55 |
| Maximum heat index | 25.0°C on 13 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 71% |
| Average dewpoint | 11.7°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 77.4 mm |
| Rainfall for year | 510.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 21.9°C on 14 at 17:57 |
| Minimum temperature | 8.8°C on 14 at 08:39 |
| Maximum humidity | 89% on 14 at 10:00 |
| Minimum humidity | 47% on 14 at 17:36 |
| Maximum pressure | 1022.7 hPa on 14 at 10:52 |
| Minimum pressure | 1019.8 hPa on 14 at 17:47 |
| Maximum windspeed | 11.1 km/h on 14 at 15:39 |
| Maximum gust speed | 18.5 km/h from 266°(W) on 14 at 15:38 |
| Maximum heat index | 25.1°C on 14 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 72% |
| Average dewpoint | 11.4°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 77.6 mm |
| Rainfall for year | 510.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 09:34 |
| Maximum temperature | 20.8°C on 15 at 14:09 |
| Minimum temperature | 8.2°C on 15 at 08:15 |
| Maximum humidity | 89% on 15 at 10:35 |
| Minimum humidity | 53% on 15 at 15:37 |
| Maximum pressure | 1022.3 hPa on 15 at 10:53 |
| Minimum pressure | 1019.7 hPa on 15 at 18:23 |
| Maximum windspeed | 9.3 km/h on 15 at 17:59 |
| Maximum gust speed | 13.0 km/h from 134°(SE) on 15 at 17:58 |
| Maximum heat index | 24.9°C on 15 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 80% |
| Average dewpoint | 11.8°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 104° (ESE) |
| Rainfall for month | 80.4 mm |
| Rainfall for year | 513.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 22:01 |
| Maximum temperature | 17.2°C on 16 at 15:00 |
| Minimum temperature | 12.6°C on 16 at 09:07 |
| Maximum humidity | 89% on 16 at 23:59 |
| Minimum humidity | 70% on 16 at 15:12 |
| Maximum pressure | 1022.3 hPa on 16 at 11:32 |
| Minimum pressure | 1020.4 hPa on 16 at 18:10 |
| Maximum windspeed | 11.1 km/h on 16 at 19:17 |
| Maximum gust speed | 16.7 km/h from 146°(SE) on 16 at 19:48 |
| Maximum heat index | 17.2°C on 16 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 87% |
| Average dewpoint | 11.0°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 121° (ESE) |
| Rainfall for month | 115.2 mm |
| Rainfall for year | 548.0 mm |
| Maximum rain per minute | 0.4 mm on 17 at 07:37 |
| Maximum temperature | 17.1°C on 17 at 17:23 |
| Minimum temperature | 10.4°C on 17 at 03:37 |
| Maximum humidity | 89% on 17 at 23:59 |
| Minimum humidity | 84% on 17 at 18:06 |
| Maximum pressure | 1020.8 hPa on 17 at 10:18 |
| Minimum pressure | 1018.1 hPa on 17 at 17:09 |
| Maximum windspeed | 13.0 km/h on 17 at 16:33 |
| Maximum gust speed | 18.5 km/h from 078°(ENE) on 17 at 16:32 |
| Maximum heat index | 17.1°C on 17 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 86% |
| Average dewpoint | 12.7°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 119.6 mm |
| Rainfall for year | 552.4 mm |
| Maximum rain per minute | 0.4 mm on 18 at 15:59 |
| Maximum temperature | 20.3°C on 18 at 15:06 |
| Minimum temperature | 12.2°C on 18 at 08:02 |
| Maximum humidity | 89% on 18 at 23:38 |
| Minimum humidity | 75% on 18 at 14:51 |
| Maximum pressure | 1023.7 hPa on 18 at 23:00 |
| Minimum pressure | 1019.9 hPa on 18 at 00:06 |
| Maximum windspeed | 13.0 km/h on 18 at 17:07 |
| Maximum gust speed | 20.4 km/h from 132°(SE) on 18 at 15:11 |
| Maximum heat index | 22.1°C on 18 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 82% |
| Average dewpoint | 11.3°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 119.8 mm |
| Rainfall for year | 552.6 mm |
| Maximum rain per minute | 0.2 mm on 19 at 04:47 |
| Maximum temperature | 20.0°C on 19 at 17:24 |
| Minimum temperature | 10.3°C on 19 at 04:50 |
| Maximum humidity | 89% on 19 at 23:59 |
| Minimum humidity | 64% on 19 at 17:46 |
| Maximum pressure | 1023.3 hPa on 19 at 02:00 |
| Minimum pressure | 1019.3 hPa on 19 at 17:40 |
| Maximum windspeed | 5.6 km/h on 19 at 18:16 |
| Maximum gust speed | 9.3 km/h from 032°(NNE) on 19 at 14:23 |
| Maximum heat index | 20.0°C on 19 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 81% |
| Average dewpoint | 11.2°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 119.8 mm |
| Rainfall for year | 552.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 21.8°C on 20 at 15:24 |
| Minimum temperature | 9.8°C on 20 at 08:59 |
| Maximum humidity | 89% on 20 at 11:50 |
| Minimum humidity | 55% on 20 at 15:32 |
| Maximum pressure | 1020.2 hPa on 20 at 00:14 |
| Minimum pressure | 1014.8 hPa on 20 at 17:50 |
| Maximum windspeed | 5.6 km/h on 20 at 17:06 |
| Maximum gust speed | 7.4 km/h from 276°(W) on 20 at 16:58 |
| Maximum heat index | 24.7°C on 20 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 77% |
| Average dewpoint | 11.1°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 119.8 mm |
| Rainfall for year | 552.6 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 21.2°C on 21 at 14:47 |
| Minimum temperature | 10.8°C on 21 at 07:55 |
| Maximum humidity | 89% on 21 at 10:21 |
| Minimum humidity | 41% on 21 at 14:59 |
| Maximum pressure | 1016.7 hPa on 21 at 10:35 |
| Minimum pressure | 1015.3 hPa on 21 at 17:01 |
| Maximum windspeed | 9.3 km/h on 21 at 17:45 |
| Maximum gust speed | 16.7 km/h from 214°(SW) on 21 at 15:02 |
| Maximum heat index | 25.3°C on 21 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 86% |
| Average dewpoint | 12.9°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 128.8 mm |
| Rainfall for year | 561.6 mm |
| Maximum rain per minute | 0.2 mm on 22 at 08:57 |
| Maximum temperature | 18.3°C on 22 at 16:21 |
| Minimum temperature | 12.6°C on 22 at 08:58 |
| Maximum humidity | 89% on 22 at 23:59 |
| Minimum humidity | 78% on 22 at 00:20 |
| Maximum pressure | 1016.6 hPa on 22 at 00:09 |
| Minimum pressure | 1014.4 hPa on 22 at 18:02 |
| Maximum windspeed | 16.7 km/h on 22 at 16:22 |
| Maximum gust speed | 25.9 km/h from 108°(ESE) on 22 at 15:44 |
| Maximum heat index | 18.3°C on 22 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 86% |
| Average dewpoint | 13.9°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 132.0 mm |
| Rainfall for year | 564.8 mm |
| Maximum rain per minute | 0.2 mm on 23 at 15:19 |
| Maximum temperature | 20.3°C on 23 at 15:03 |
| Minimum temperature | 13.2°C on 23 at 07:24 |
| Maximum humidity | 89% on 23 at 23:59 |
| Minimum humidity | 75% on 23 at 15:07 |
| Maximum pressure | 1016.1 hPa on 23 at 00:43 |
| Minimum pressure | 1012.3 hPa on 23 at 17:12 |
| Maximum windspeed | 11.1 km/h on 23 at 18:51 |
| Maximum gust speed | 18.5 km/h from 150°(SSE) on 23 at 15:11 |
| Maximum heat index | 22.3°C on 23 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 80% |
| Average dewpoint | 13.6°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 136.8 mm |
| Rainfall for year | 569.6 mm |
| Maximum rain per minute | 0.8 mm on 24 at 09:14 |
| Maximum temperature | 22.1°C on 24 at 14:28 |
| Minimum temperature | 11.8°C on 24 at 23:40 |
| Maximum humidity | 89% on 24 at 11:31 |
| Minimum humidity | 59% on 24 at 18:09 |
| Maximum pressure | 1016.2 hPa on 24 at 23:39 |
| Minimum pressure | 1008.6 hPa on 24 at 08:10 |
| Maximum windspeed | 16.7 km/h on 24 at 07:39 |
| Maximum gust speed | 25.9 km/h from 153°(SSE) on 24 at 07:37 |
| Maximum heat index | 24.5°C on 24 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 78% |
| Average dewpoint | 9.8°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 136.8 mm |
| Rainfall for year | 569.6 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 20.0°C on 25 at 15:46 |
| Minimum temperature | 8.6°C on 25 at 08:22 |
| Maximum humidity | 90% on 25 at 09:20 |
| Minimum humidity | 49% on 25 at 14:49 |
| Maximum pressure | 1019.1 hPa on 25 at 11:13 |
| Minimum pressure | 1016.1 hPa on 25 at 00:02 |
| Maximum windspeed | 16.7 km/h on 25 at 15:01 |
| Maximum gust speed | 22.2 km/h from 284°(WNW) on 25 at 15:48 |
| Maximum heat index | 20.0°C on 25 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 25 |
| Average temperature | 14.7°C |
| Average humidity | 77% |
| Average dewpoint | 10.6°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 136.8 mm |
| Rainfall for year | 569.6 mm |
| Maximum rain per minute | 0.8 mm on 24 at 09:14 |
| Maximum temperature | 23.1°C on 01 at 15:58 |
| Minimum temperature | 6.7°C on 09 at 07:32 |
| Maximum humidity | 90% on 25 at 09:20 |
| Minimum humidity | 40% on 07 at 13:30 |
| Maximum pressure | 1027.0 hPa on 10 at 11:09 |
| Minimum pressure | 1006.8 hPa on 03 at 07:45 |
| Maximum windspeed | 18.5 kmh from 282°(WNW) on 08 at 15:26 |
| Maximum gust speed | 27.8 km/h from 270°(W) on 06 at 18:34 |
| Maximum heat index | 25.3°C on 09 at 17:21 |
| Avg daily max temp | 19.4°C |
| Avg daily min temp | 9.9°C |
| Growing degrees days | 128.6 GDD |
| Daily Rain Totals |
| 08.6 mm on 1 |
| 36.4 mm on 2 |
| 17.8 mm on 3 |
| 14.6 mm on 6 |
| 00.2 mm on 15 |
| 02.8 mm on 16 |
| 34.8 mm on 17 |
| 04.4 mm on 18 |
| 00.2 mm on 19 |
| 09.0 mm on 22 |
| 03.2 mm on 23 |
| 04.8 mm on 24 |