Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 63% |
Average dewpoint | 7.2°C |
Average barometer | 1016.4 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 448.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 22.6°C on 01 at 18:16 |
Minimum temperature | 8.2°C on 01 at 08:29 |
Maximum humidity | 87% on 01 at 08:13 |
Minimum humidity | 32% on 01 at 18:20 |
Maximum pressure | 1017.7 hPa on 01 at 09:18 |
Minimum pressure | 1014.7 hPa on 01 at 19:04 |
Maximum windspeed | 14.8 km/h on 01 at 16:00 |
Maximum gust speed | 18.5 km/h from 297°(WNW) on 01 at 16:00 |
Maximum heat index | 25.2°C on 01 at 19:10 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 65% |
Average dewpoint | 9.0°C |
Average barometer | 1016.4 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 160° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 448.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 24.9°C on 02 at 15:38 |
Minimum temperature | 8.3°C on 02 at 08:11 |
Maximum humidity | 85% on 02 at 08:22 |
Minimum humidity | 34% on 02 at 14:59 |
Maximum pressure | 1017.5 hPa on 02 at 23:43 |
Minimum pressure | 1015.3 hPa on 02 at 18:02 |
Maximum windspeed | 13.0 km/h on 02 at 18:18 |
Maximum gust speed | 20.4 km/h from 172°(S) on 02 at 17:59 |
Maximum heat index | 25.6°C on 02 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 78% |
Average dewpoint | 12.8°C |
Average barometer | 1017.2 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 150° (SSE) |
Rainfall for month | 1.4 mm |
Rainfall for year | 449.8 mm |
Maximum rain per minute | 0.2 mm on 03 at 21:58 |
Maximum temperature | 22.8°C on 03 at 15:56 |
Minimum temperature | 11.0°C on 03 at 09:02 |
Maximum humidity | 88% on 03 at 23:59 |
Minimum humidity | 66% on 03 at 14:14 |
Maximum pressure | 1018.1 hPa on 03 at 22:18 |
Minimum pressure | 1016.2 hPa on 03 at 06:15 |
Maximum windspeed | 16.7 km/h on 03 at 16:18 |
Maximum gust speed | 27.8 km/h from 159°(SSE) on 03 at 15:35 |
Maximum heat index | 24.2°C on 03 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 20.4°C |
Average humidity | 79% |
Average dewpoint | 16.5°C |
Average barometer | 1015.8 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 6.0 mm |
Rainfall for year | 454.4 mm |
Maximum rain per minute | 0.6 mm on 04 at 22:28 |
Maximum temperature | 24.3°C on 04 at 13:55 |
Minimum temperature | 16.9°C on 04 at 22:51 |
Maximum humidity | 89% on 04 at 23:22 |
Minimum humidity | 63% on 04 at 13:59 |
Maximum pressure | 1017.8 hPa on 04 at 00:03 |
Minimum pressure | 1013.3 hPa on 04 at 19:44 |
Maximum windspeed | 24.1 km/h on 04 at 13:24 |
Maximum gust speed | 40.7 km/h from 139°(SE) on 04 at 13:46 |
Maximum heat index | 25.4°C on 04 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 18.8°C |
Average humidity | 84% |
Average dewpoint | 16.0°C |
Average barometer | 1014.2 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.6 km/h |
Average direction | 93° (E) |
Rainfall for month | 16.2 mm |
Rainfall for year | 464.6 mm |
Maximum rain per minute | 1.2 mm on 05 at 12:33 |
Maximum temperature | 23.1°C on 05 at 17:46 |
Minimum temperature | 14.9°C on 05 at 23:55 |
Maximum humidity | 90% on 05 at 23:56 |
Minimum humidity | 64% on 05 at 18:27 |
Maximum pressure | 1015.4 hPa on 05 at 12:53 |
Minimum pressure | 1012.9 hPa on 05 at 08:11 |
Maximum windspeed | 13.0 km/h on 05 at 13:31 |
Maximum gust speed | 18.5 km/h from 167°(SSE) on 05 at 17:37 |
Maximum heat index | 24.4°C on 05 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 82% |
Average dewpoint | 12.7°C |
Average barometer | 1014.4 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 284° (WNW) |
Rainfall for month | 16.2 mm |
Rainfall for year | 464.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 20.4°C on 06 at 15:02 |
Minimum temperature | 12.3°C on 06 at 23:47 |
Maximum humidity | 90% on 06 at 10:07 |
Minimum humidity | 63% on 06 at 17:35 |
Maximum pressure | 1016.9 hPa on 06 at 23:59 |
Minimum pressure | 1013.3 hPa on 06 at 07:28 |
Maximum windspeed | 16.7 km/h on 06 at 15:48 |
Maximum gust speed | 25.9 km/h from 311°(NW) on 06 at 15:48 |
Maximum heat index | 24.0°C on 06 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 76% |
Average dewpoint | 10.3°C |
Average barometer | 1018.9 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 304° (WNW) |
Rainfall for month | 16.2 mm |
Rainfall for year | 464.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 22.3°C on 07 at 16:56 |
Minimum temperature | 8.7°C on 07 at 08:36 |
Maximum humidity | 90% on 07 at 09:59 |
Minimum humidity | 49% on 07 at 18:08 |
Maximum pressure | 1021.6 hPa on 07 at 23:59 |
Minimum pressure | 1016.8 hPa on 07 at 00:57 |
Maximum windspeed | 11.1 km/h on 07 at 16:00 |
Maximum gust speed | 16.7 km/h from 305°(NW) on 07 at 16:01 |
Maximum heat index | 25.0°C on 07 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 68% |
Average dewpoint | 11.5°C |
Average barometer | 1021.6 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 120° (ESE) |
Rainfall for month | 16.2 mm |
Rainfall for year | 464.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 24.5°C on 08 at 16:09 |
Minimum temperature | 9.9°C on 08 at 08:14 |
Maximum humidity | 90% on 08 at 08:33 |
Minimum humidity | 41% on 08 at 16:39 |
Maximum pressure | 1023.1 hPa on 08 at 10:39 |
Minimum pressure | 1020.2 hPa on 08 at 23:52 |
Maximum windspeed | 13.0 km/h on 08 at 17:22 |
Maximum gust speed | 20.4 km/h from 165°(SSE) on 08 at 16:49 |
Maximum heat index | 25.6°C on 08 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 87% |
Average dewpoint | 13.1°C |
Average barometer | 1018.7 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 1.0 km/h |
Average direction | 94° (E) |
Rainfall for month | 16.8 mm |
Rainfall for year | 465.2 mm |
Maximum rain per minute | 0.2 mm on 09 at 11:06 |
Maximum temperature | 18.7°C on 09 at 18:20 |
Minimum temperature | 11.3°C on 09 at 04:18 |
Maximum humidity | 91% on 09 at 08:38 |
Minimum humidity | 77% on 09 at 13:03 |
Maximum pressure | 1020.7 hPa on 09 at 04:35 |
Minimum pressure | 1016.7 hPa on 09 at 22:31 |
Maximum windspeed | 9.3 km/h on 09 at 15:00 |
Maximum gust speed | 13.0 km/h from 356°(N) on 09 at 14:54 |
Maximum heat index | 18.7°C on 09 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 84% |
Average dewpoint | 16.8°C |
Average barometer | 1014.9 hPa |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.8 km/h |
Average direction | 141° (SE) |
Rainfall for month | 17.0 mm |
Rainfall for year | 465.4 mm |
Maximum rain per minute | 0.2 mm on 10 at 04:05 |
Maximum temperature | 25.3°C on 10 at 16:03 |
Minimum temperature | 15.2°C on 10 at 07:54 |
Maximum humidity | 92% on 10 at 07:50 |
Minimum humidity | 65% on 10 at 16:03 |
Maximum pressure | 1016.9 hPa on 10 at 00:02 |
Minimum pressure | 1013.6 hPa on 10 at 19:51 |
Maximum windspeed | 9.3 km/h on 10 at 17:15 |
Maximum gust speed | 13.0 km/h from 167°(SSE) on 10 at 17:15 |
Maximum heat index | 26.3°C on 10 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 19.2°C |
Average humidity | 80% |
Average dewpoint | 15.4°C |
Average barometer | 1014.2 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 159° (SSE) |
Rainfall for month | 17.0 mm |
Rainfall for year | 465.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 25.2°C on 11 at 14:28 |
Minimum temperature | 14.3°C on 11 at 09:06 |
Maximum humidity | 89% on 11 at 23:59 |
Minimum humidity | 58% on 11 at 15:21 |
Maximum pressure | 1015.6 hPa on 11 at 09:54 |
Minimum pressure | 1012.8 hPa on 11 at 17:59 |
Maximum windspeed | 14.8 km/h on 11 at 17:19 |
Maximum gust speed | 22.2 km/h from 170°(S) on 11 at 17:10 |
Maximum heat index | 26.2°C on 11 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 19.7°C |
Average humidity | 70% |
Average dewpoint | 13.7°C |
Average barometer | 1016.0 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 293° (WNW) |
Rainfall for month | 17.0 mm |
Rainfall for year | 465.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 23.9°C on 12 at 17:13 |
Minimum temperature | 14.9°C on 12 at 04:50 |
Maximum humidity | 89% on 12 at 09:23 |
Minimum humidity | 45% on 12 at 16:02 |
Maximum pressure | 1019.6 hPa on 12 at 09:00 |
Minimum pressure | 1014.0 hPa on 12 at 04:20 |
Maximum windspeed | 13.0 km/h on 12 at 16:32 |
Maximum gust speed | 18.5 km/h from 292°(WNW) on 12 at 16:33 |
Maximum heat index | 25.4°C on 12 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 19.6°C |
Average humidity | 70% |
Average dewpoint | 13.7°C |
Average barometer | 1019.6 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 280° (W) |
Rainfall for month | 17.0 mm |
Rainfall for year | 465.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 23.8°C on 13 at 15:32 |
Minimum temperature | 12.6°C on 13 at 09:04 |
Maximum humidity | 90% on 13 at 09:19 |
Minimum humidity | 52% on 13 at 14:26 |
Maximum pressure | 1021.2 hPa on 13 at 10:40 |
Minimum pressure | 1018.1 hPa on 13 at 17:59 |
Maximum windspeed | 13.0 km/h on 13 at 16:58 |
Maximum gust speed | 18.5 km/h from 278°(W) on 13 at 16:57 |
Maximum heat index | 25.2°C on 13 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 13 |
Average temperature | 17.7°C |
Average humidity | 75% |
Average dewpoint | 13.0°C |
Average barometer | 1016.8 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 177° (S) |
Rainfall for month | 17.0 mm |
Rainfall for year | 465.4 mm |
Maximum rain per minute | 1.2 mm on 05 at 12:33 |
Maximum temperature | 25.3°C on 10 at 16:03 |
Minimum temperature | 8.2°C on 01 at 08:29 |
Maximum humidity | 92% on 10 at 07:50 |
Minimum humidity | 32% on 01 at 18:20 |
Maximum pressure | 1023.1 hPa on 08 at 10:39 |
Minimum pressure | 1012.8 hPa on 11 at 17:59 |
Maximum windspeed | 24.1 kmh from 174°(S) on 04 at 13:24 |
Maximum gust speed | 40.7 km/h from 135°(SE) on 04 at 13:46 |
Maximum heat index | 26.3°C on 10 at 16:03 |
Avg daily max temp | 23.2°C |
Avg daily min temp | 12.2°C |
Growing degrees days | 102.6 GDD |
Daily Rain Totals |
01.4 mm on 3 |
04.6 mm on 4 |
10.2 mm on 5 |
00.6 mm on 9 |
00.2 mm on 10 |