Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 82% |
Average dewpoint | 6.3°C |
Average barometer | 1028.0 hPa |
Average windspeed | 0.3 km/h |
Average gustspeed | 0.8 km/h |
Average direction | 36° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 56.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 15.3°C on 01 at 15:20 |
Minimum temperature | 5.8°C on 01 at 03:06 |
Maximum humidity | 91% on 01 at 11:00 |
Minimum humidity | 61% on 01 at 17:19 |
Maximum pressure | 1029.7 hPa on 01 at 10:57 |
Minimum pressure | 1025.8 hPa on 01 at 18:43 |
Maximum windspeed | 5.6 km/h on 01 at 18:30 |
Maximum gust speed | 7.4 km/h from 065°(ENE) on 01 at 15:43 |
Maximum heat index | 15.3°C on 01 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 78% |
Average dewpoint | 6.1°C |
Average barometer | 1023.7 hPa |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 64° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 56.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 14.3°C on 02 at 16:44 |
Minimum temperature | 4.3°C on 02 at 08:17 |
Maximum humidity | 91% on 02 at 11:50 |
Minimum humidity | 59% on 02 at 18:23 |
Maximum pressure | 1026.8 hPa on 02 at 00:22 |
Minimum pressure | 1021.4 hPa on 02 at 18:13 |
Maximum windspeed | 9.3 km/h on 02 at 14:17 |
Maximum gust speed | 13.0 km/h from 054°(NE) on 02 at 14:16 |
Maximum heat index | 14.3°C on 02 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 87% |
Average dewpoint | 6.8°C |
Average barometer | 1020.3 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 133° (SE) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 12:16 |
Maximum temperature | 11.3°C on 03 at 00:38 |
Minimum temperature | 5.0°C on 03 at 23:59 |
Maximum humidity | 91% on 03 at 23:47 |
Minimum humidity | 70% on 03 at 00:35 |
Maximum pressure | 1022.3 hPa on 03 at 11:50 |
Minimum pressure | 1019.1 hPa on 03 at 17:40 |
Maximum windspeed | 18.5 km/h on 03 at 09:49 |
Maximum gust speed | 25.9 km/h from 287°(WNW) on 03 at 09:48 |
Maximum heat index | 11.3°C on 03 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 76% |
Average dewpoint | 3.7°C |
Average barometer | 1022.4 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 100° (E) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 13.9°C on 04 at 13:11 |
Minimum temperature | 1.4°C on 04 at 08:15 |
Maximum humidity | 90% on 04 at 10:23 |
Minimum humidity | 54% on 04 at 13:23 |
Maximum pressure | 1025.6 hPa on 04 at 23:44 |
Minimum pressure | 1020.0 hPa on 04 at 00:52 |
Maximum windspeed | 18.5 km/h on 04 at 14:44 |
Maximum gust speed | 25.9 km/h from 070°(ENE) on 04 at 14:31 |
Maximum heat index | 13.9°C on 04 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 67% |
Average dewpoint | 1.1°C |
Average barometer | 1027.2 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 164° (SSE) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 13.6°C on 05 at 16:48 |
Minimum temperature | 2.8°C on 05 at 08:25 |
Maximum humidity | 89% on 05 at 08:46 |
Minimum humidity | 32% on 05 at 17:06 |
Maximum pressure | 1028.8 hPa on 05 at 22:41 |
Minimum pressure | 1025.6 hPa on 05 at 00:09 |
Maximum windspeed | 7.4 km/h on 05 at 22:02 |
Maximum gust speed | 13.0 km/h from 050°(NE) on 05 at 13:55 |
Maximum heat index | 13.6°C on 05 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 57% |
Average dewpoint | -1.1°C |
Average barometer | 1029.8 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 74° (ENE) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 13.9°C on 06 at 15:49 |
Minimum temperature | 1.1°C on 06 at 08:09 |
Maximum humidity | 78% on 06 at 08:16 |
Minimum humidity | 36% on 06 at 16:08 |
Maximum pressure | 1032.1 hPa on 06 at 23:59 |
Minimum pressure | 1028.4 hPa on 06 at 17:06 |
Maximum windspeed | 16.7 km/h on 06 at 12:42 |
Maximum gust speed | 24.1 km/h from 061°(ENE) on 06 at 13:02 |
Maximum heat index | 13.9°C on 06 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 59% |
Average dewpoint | -0.9°C |
Average barometer | 1032.0 hPa |
Average windspeed | 6.7 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 63° (ENE) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 9.9°C on 07 at 14:43 |
Minimum temperature | 3.1°C on 07 at 23:59 |
Maximum humidity | 72% on 07 at 02:55 |
Minimum humidity | 48% on 07 at 14:46 |
Maximum pressure | 1033.0 hPa on 07 at 10:15 |
Minimum pressure | 1031.0 hPa on 07 at 17:23 |
Maximum windspeed | 22.2 km/h on 07 at 18:36 |
Maximum gust speed | 33.3 km/h from 082°(E) on 07 at 12:52 |
Maximum heat index | 9.9°C on 07 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 4.8°C |
Average humidity | 58% |
Average dewpoint | -3.1°C |
Average barometer | 1031.2 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 69° (ENE) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 9.9°C on 08 at 14:43 |
Minimum temperature | 0.1°C on 08 at 08:14 |
Maximum humidity | 75% on 08 at 08:16 |
Minimum humidity | 39% on 08 at 14:43 |
Maximum pressure | 1032.6 hPa on 08 at 09:13 |
Minimum pressure | 1029.1 hPa on 08 at 17:05 |
Maximum windspeed | 27.8 km/h on 08 at 18:05 |
Maximum gust speed | 38.9 km/h from 027°(NNE) on 08 at 18:07 |
Maximum heat index | 9.9°C on 08 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 62% |
Average dewpoint | -2.5°C |
Average barometer | 1028.9 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 176° (S) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 11.8°C on 09 at 15:53 |
Minimum temperature | -0.6°C on 09 at 08:14 |
Maximum humidity | 79% on 09 at 08:20 |
Minimum humidity | 35% on 09 at 15:48 |
Maximum pressure | 1030.6 hPa on 09 at 00:10 |
Minimum pressure | 1026.5 hPa on 09 at 17:05 |
Maximum windspeed | 9.3 km/h on 09 at 23:46 |
Maximum gust speed | 14.8 km/h from 203°(SSW) on 09 at 18:42 |
Maximum heat index | 11.8°C on 09 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 61% |
Average dewpoint | -2.3°C |
Average barometer | 1026.9 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.8 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 11.8°C on 10 at 16:14 |
Minimum temperature | -0.8°C on 10 at 08:09 |
Maximum humidity | 81% on 10 at 08:12 |
Minimum humidity | 34% on 10 at 16:19 |
Maximum pressure | 1028.1 hPa on 10 at 08:49 |
Minimum pressure | 1024.8 hPa on 10 at 16:14 |
Maximum windspeed | 9.3 km/h on 10 at 18:09 |
Maximum gust speed | 14.8 km/h from 267°(W) on 10 at 18:08 |
Maximum heat index | 11.8°C on 10 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 4.8°C |
Average humidity | 72% |
Average dewpoint | -0.0°C |
Average barometer | 1027.6 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 321° (NW) |
Rainfall for month | 3.8 mm |
Rainfall for year | 60.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 10.5°C on 11 at 15:23 |
Minimum temperature | -0.7°C on 11 at 03:46 |
Maximum humidity | 85% on 11 at 08:15 |
Minimum humidity | 48% on 11 at 14:55 |
Maximum pressure | 1028.4 hPa on 11 at 22:05 |
Minimum pressure | 1025.9 hPa on 11 at 15:27 |
Maximum windspeed | 16.7 km/h on 11 at 16:35 |
Maximum gust speed | 22.2 km/h from 274°(W) on 11 at 16:34 |
Maximum heat index | 10.5°C on 11 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 85% |
Average dewpoint | 3.3°C |
Average barometer | 1028.4 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 120° (ESE) |
Rainfall for month | 4.4 mm |
Rainfall for year | 60.8 mm |
Maximum rain per minute | 0.2 mm on 12 at 10:21 |
Maximum temperature | 6.5°C on 12 at 17:17 |
Minimum temperature | 4.8°C on 12 at 11:00 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 78% on 12 at 00:30 |
Maximum pressure | 1029.7 hPa on 12 at 11:56 |
Minimum pressure | 1027.6 hPa on 12 at 17:48 |
Maximum windspeed | 7.4 km/h on 12 at 12:25 |
Maximum gust speed | 9.3 km/h from 128°(SE) on 12 at 12:24 |
Maximum heat index | 6.5°C on 12 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 6.0°C |
Average humidity | 90% |
Average dewpoint | 4.4°C |
Average barometer | 1025.3 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 88° (E) |
Rainfall for month | 15.6 mm |
Rainfall for year | 72.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 20:41 |
Maximum temperature | 7.2°C on 13 at 19:32 |
Minimum temperature | 4.4°C on 13 at 05:47 |
Maximum humidity | 91% on 13 at 20:52 |
Minimum humidity | 88% on 13 at 17:06 |
Maximum pressure | 1028.1 hPa on 13 at 00:01 |
Minimum pressure | 1022.8 hPa on 13 at 23:34 |
Maximum windspeed | 9.3 km/h on 13 at 14:35 |
Maximum gust speed | 14.8 km/h from 160°(SSE) on 13 at 15:28 |
Maximum heat index | 7.2°C on 13 at 19:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 13 |
Average temperature | 6.8°C |
Average humidity | 72% |
Average dewpoint | 1.7°C |
Average barometer | 1027.1 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 85° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 72.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 20:41 |
Maximum temperature | 15.3°C on 01 at 15:20 |
Minimum temperature | -0.8°C on 10 at 08:09 |
Maximum humidity | 91% on 13 at 20:52 |
Minimum humidity | 32% on 05 at 17:06 |
Maximum pressure | 1033.0 hPa on 07 at 10:15 |
Minimum pressure | 1019.1 hPa on 03 at 17:40 |
Maximum windspeed | 27.8 kmh from 101°(E) on 08 at 18:05 |
Maximum gust speed | 38.9 km/h from 045°(NE) on 08 at 18:07 |
Maximum heat index | 15.3°C on 01 at 15:20 |
Avg daily max temp | 11.5°C |
Avg daily min temp | 2.4°C |
Growing degrees days | 10.0 GDD |
Frost days | 3 |
Daily Rain Totals |
03.8 mm on 3 |
00.6 mm on 12 |
11.2 mm on 13 |